| Management number | 237728283 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237728283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts have a classic fit that sits slightly below the waist. The flex waist adjustable waistband allows your child to create a custom fit for even more comfort. This pair of shorts features easy care stain release, resists wrinkles, and mechanical stretch fabric for comfort and movement. No exterior logo. 7 o mechanical stretch twill, 60 percent cotton/40 percent polyester.
| UPC | 607645353777 |
|---|---|
| ASIN | B000QU69BI |
| Color | Black V1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | General Casual Wear |
| Style Name | Flex Waist Flat Front Short |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 0.53 Pounds |
| League Name | Ncaa |
| Manufacturer | Dickies |
| Style Number | KR123 |
| Inseam Length | 9 Inches |
| Material Type | Polycotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | KR123-BK-14 |
| Product Care Instructions | Easy care stain release (that parents can appreciate) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00607645353777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form