| Management number | 237105252 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237105252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Darn Tough Vermont Women's Element 1/4 Lightweight with Cushion Sock (Style 1113) - Blue/Cyan, Medium





| UPC | 642249214734 |
|---|---|
| ASIN | B0C3WHFGHW |
| Color | Black |
| Style | Modern |
| Pattern | Saying |
| Fit Type | Stretch |
| Material | Nylon, Spandex, Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool 41% Nylon 3% Lycra Spandex |
| Part Number | 1113_BLACK_M_DARN |
| Closure Type | Pull On |
| Style Number | 1113 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249214734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form