| Management number | 237505925 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237505925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replace Part Numbers: 39826799. Replacement for These Models: For Volvo XC90 2016-2022. Package Includes: 1 x Seat Release Handle 1.Please make sure the part you are ordering fits your Year/Make/Model. 2.If your old sensor's OE number is the same with ours ,that must would be compatible with your vehicle.
| ASIN | B0DB7LWS7D |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Brand Name | MaficRep |
| Metal Type | Stainless Steel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 1.42 Ounces |
| Manufacturer | MaficRep |
| Model Number | 39826799 |
| Material Type | Metal |
| Exterior Finish | Black |
| Handle Material | Plastic |
| Number of Items | 1 |
| Hand Orientation | Right |
| Additional Features | Easy to Install |
| Included Components | 1 x Seat Release Handle |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Basic Packaging |
| Manufacturer Part Number | 39826799 |
| Specific Uses For Product | Vehicle Door |
| Manufacturer Warranty Description | One Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form